OPEN MARKET FOREX RATES
Updated at: 6/12/2011 9:46 PM (PST)
Currency Buying Selling
| Australian Dollar | 89.9 | 91.5 |
| Bahrain Dinar | 230.8 | 231.9 |
| Canadian Dollar | 86.2 | 88 |
| China Yuan | 13 | 13.5 |
| Danish Krone | 15.7 | 15.9 |
| Euro | 118.3 | 120 |
| Hong Kong Dollar | 11.1 | 11.4 |
| Indian Rupee | 1.65 | 1.75 |
| Japanese Yen | 1.126 | 1.138 |
| Kuwaiti Dinar | 312.7 | 314.7 |
| Malaysian Ringgit | 27.8 | 29.3 |
| NewZealand $ | 71.5 | 72.5 |
| Norwegians Krone | 15.6 | 15.9 |
| Omani Riyal | 225.1 | 226.4 |
| Qatari Riyal | 23.9 | 24.6 |
| Saudi Riyal | 23.55 | 23.8 |
| Singapore Dollar | 68.3 | 70 |
| Swedish Korona | 12.8 | 13.2 |
| Swiss Franc | 98.5 | 99.5 |
| Thai Bhat | 2.6 | 2.7 |
| U.A.E Dirham | 24 | 24.35 |
| UK Pound Sterling | 137.8 | 139.8 |
| US Dollar | 89.25 | 89.75 |
|
|
No comments:
Post a Comment